Blood Group Compatibility
There are four main blood types in the human body A, B, AB, and O. The person whose blood group is AB positive is considered as a universal receiver and can take blood from anyone, and O negative is considered as a universal donor. All other types of receivers and donors must need safety with their blood groups match.
| Blood Group | Frequency % (U.S. population) | You Can Give To | You Can Receive From |
|---|---|---|---|
| A+ | 36% | A+, AB+ | A+, A-, O+, O- |
| A- | 6% | A+, A-, AB+, AB- | A-, O- |
| AB+ | 3% | AB+ | Everyone |
| AB- | 1% | AB+, AB- | A-, AB-, B-, O- |
| B+ | 8% | B+, AB+ | B+, B-, O+, O- |
| B- | 2% | B+, B-, AB+, AB- | B-, O- |
| O+ | 37% | A+, AB+, B+, O+ | O+, O- |
| O- | 7% | Everyone | O- |
